Course Map (turn phone sideways for better view)
Hole 1
Hole | 1 |
---|---|
Par | 4 |
Gold | 370 |
Blue | 366 |
White | 351 |
Light Blue | 317 |
Red | 314 |
Pro Tip: “Your safe opening drive should be to the middle of a generous fairway, though an accurate shot over the trees saves you 30 yards to the green”
Hole 2
Hole | 2 |
---|---|
Par | 5 |
Gold | 570 |
Blue | 532 |
White | 495 |
Light Blue | 442 |
Red | 438 |
Pro Tip: “Better to be short than long on your approach… regardless, if you find yourself on the wrong level it’s a very challenging green”
Hole 3
Hole | 3 |
---|---|
Par | 3 |
Gold | 173 |
Blue | 158 |
White | 149 |
Light Blue | 145 |
Red | 143 |
Pro Tip: “A relatively easy green to hit but wide enough to be a 3 putt threat, focus on a good lag”
Hole 4
Hole | 4 |
---|---|
Par | 4 |
Gold | 442 |
Blue | 404 |
White | 386 |
Light Blue | 33 |
Red | 330 |
Pro Tip: “Generally a lengthy second shot to a long and steep green, so make sure you use enough club”
Hole 5
Hole | 5 |
---|---|
Par | 5 |
Gold | 491 |
Blue | 480 |
White | 470 |
Light Blue | 396 |
Red | 392 |
Pro Tip: “Time to bomb it into the wide fairway for your best chance for birdie on the front”
Hole 6
Hole | 6 |
---|---|
Par | 4 |
Gold | 324 |
Blue | 317 |
White | 307 |
Light Blue | 290 |
Red | 287 |
Pro Tip: “Driver over the creek is an option only for the longest, straightest players – this is a layup hole”
Hole 7
Hole | 7 |
---|---|
Par | 4 |
Gold | 344 |
Blue | 337 |
White | 324 |
Light Blue | 262 |
Red | 257 |
Pro Tip: “Aim at the big tree and you’ll generally wind up with an unobstructed approach shot”
Hole 8
Hole | 8 |
---|---|
Par | 3 |
Gold | 208 |
Blue | 152 |
White | 142 |
Light Blue | 127 |
Red | 125 |
Pro Tip: A par 3 many refer to as the “shortest par 5 on the course” due to lurking double bogeys – tree trouble everywhere so hit it straight or suffer the consequences”
Hole 9
Hole | 9 |
---|---|
Par | 4 |
Gold | 322 |
Blue | 290 |
White | 280 |
Light Blue | 236 |
Red | 234 |
Pro Tip: “Position is key, the green looks gettable but you’ll have more birdie opportunities from the middle of the fairway so consider clubbing down”
Hole 10
Hole | 10 |
---|---|
Par | 4 |
Gold | 315 |
Blue | 307 |
White | 290 |
Light Blue | 283 |
Red | 280 |
Pro Tip: “The easiest hole on the course, make sure you walk away with par or better”
Hole 11
Hole | 11 |
---|---|
Par | 4 |
Gold | 379 |
Blue | 355 |
White | 324 |
Light Blue | 258 |
Red | 256 |
Pro Tip: “A challenging driving hole to what looks like a wide fairway… until a giant tree left or right is blocking your approach”
Hole 12
Hole | 12 |
---|---|
Par | 3 |
Gold | 160 |
Blue | 154 |
White | 148 |
Light Blue | 139 |
Red | 137 |
Pro Tip: “A half club or more is required on this scenic forest hole with elevated green, soak up the view”
Hole 13
Hole | 13 |
---|---|
Par | 5 |
Gold | 560 |
Blue | 525 |
White | 488 |
Light Blue | 437 |
Red | 434 |
Pro Tip: “Aim for the wide open right side and stay there… avoid hundreds of growing trees on the left at all costs”
Hole 14
Hole | 14 |
---|---|
Par | 4 |
Gold | 448 |
Blue | 402 |
White | 384 |
Light Blue | 318 |
Red | 315 |
Pro Tip: “Right of the trees off the tee is like taking a penalty stroke – landing on the left side of the fairway is critical for a clear approach”
Hole 15
Hole | 15 |
---|---|
Par | 4 |
Gold | 348 |
Blue | 340 |
White | 330 |
Light Blue | 312 |
Red | 310 |
Pro Tip: “Hit the narrow target zone off the tee to ensure an open shot to our signature green… remember, the right side is your friend”
Hole 16
Hole | 16 |
---|---|
Par | 4 |
Gold | 373 |
Blue | 351 |
White | 324 |
Light Blue | 313 |
Red | 310 |
Pro Tip: “Water all the way down the left so now is not the time to snap hook your drive…. another green to aim right”
Hole 17
Hole | 17 |
---|---|
Par | 3 |
Gold | 210 |
Blue | 185 |
White | 162 |
Light Blue | 128 |
Red | 125 |
Pro Tip: “Some will say the toughest par 3 on the course, especially in the wind – take an extra club or prepare yourself for a very long putt”
Hole 18
Hole | 18 |
---|---|
Par | 5 |
Gold | 556 |
Blue | 503 |
White | 490 |
Light Blue | 418 |
Red | 415 |
Pro Tip: “Last chance to bomb it off the tee, make a birdie on the last par 5, and finish your round in style”