2023 Regular Season Rates
All Prices Subject to Change (HST not included)
ELECTRIC CARTS AVAILABILITY SUBJECT TO WEATHER CONDITIONS
WEEKDAYS
Open until 3 pm | $55.00 |
3 pm until 5 pm | $42.50 |
Sundowner 5 pm until 6 pm | $36.25 |
Twilight 6 pm until close | $26.50 |
9 Holes 1 pm until 5 pm | $40.00 |
SATURDAYS, SUNDAYS & HOLIDAYS (SSH)
Before 7 am | $55.00 |
7 am until Noon | $68.00 |
12 pm until 3 pm | $62.00 |
3 pm until 5 pm | $48.75 |
Sundowner 5 pm until 6 pm | $36.25 |
Twilight 6 pm until close | $26.50 |
Pull Carts | $4.50 |
Shared Electric Cart ( 18 holes per person) | $18.00 |
Shared Electric Cart (9 holes per person) | $12.75 |
Range (50 balls) | $8.85 |
Rental Clubs (Short Set) | $15.00 |
Rental Clubs (Full Set) | $25.00 |
(Prices do not include HST)
Books of 10 Weekday Tickets Available at $494 + HST