2026 Fall Rates
All Prices Subject to Change (HST not included)
No Power Carts after 1 pm/ Carts & Range Availability Subject to Weather Conditions
WEEKDAYS
| Open until 3 pm | $59.50 |
| 3 pm until close | $50.50 |
SATURDAYS, SUNDAYS & HOLIDAYS (SSH)
| Open until 3 pm | $59.50 |
| 3 pm until close | $50.50 |
| Pull Carts | $7.10 |
| Shared Electric Cart ( 18 holes per person) | $19.50 |
| Range (50 Balls) | $8.85 |
| Rental Clubs (Short Set) | $13.30 |
| Rental Clubs (Full Set) | $22.15 |
(Prices do not include HST)